Japan Tour Pricing
Explore our private tour, transfer and add-on rates across Japan. Select a category below to view the available services and group pricing.
Private Tour Pricing
Prices shown in Japanese Yen (¥). First column highlighted = starting rate for groups of 1–4. Tours of 14+ require a guide, included in price.
| Tour | 1–4 Pax | 5–7 Pax | 8–9 Pax | 10–11 Pax | 12–13 Pax | 14–18 Pax | 19–25 Pax |
|---|---|---|---|---|---|---|---|
| Tokyo City Tour | ¥65,000 | ¥75,000 | ¥85,000 | ¥100,000 | ¥110,000 | ¥160,000 | ¥190,000 |
| Mt. Fuji Tour | ¥70,000 | ¥80,000 | ¥95,000 | ¥110,000 | ¥125,000 | ¥180,000 | ¥210,000 |
| Mt. Fuji & Fujiten Ski Park | ¥70,000 | ¥80,000 | ¥95,000 | ¥110,000 | ¥125,000 | ¥180,000 | ¥210,000 |
| Yokohama Kamakura Tour | ¥70,000 | ¥80,000 | ¥95,000 | ¥110,000 | ¥125,000 | ¥180,000 | ¥210,000 |
| Karuizawa Tour | ¥85,000 | ¥90,000 | ¥95,000 | ¥115,000 | ¥130,000 | ¥180,000 | ¥210,000 |
| Hakone Tour | ¥70,000 | ¥80,000 | ¥95,000 | ¥110,000 | ¥125,000 | ¥180,000 | ¥210,000 |
| Fuji–Hakone Tour | ¥85,000 | ¥90,000 | ¥95,000 | ¥115,000 | ¥130,000 | ¥180,000 | ¥210,000 |
| Nikko Tour | ¥85,000 | ¥90,000 | ¥95,000 | ¥115,000 | ¥130,000 | ¥180,000 | ¥210,000 |
| Kawagoe Tour | ¥70,000 | ¥80,000 | ¥95,000 | ¥110,000 | ¥125,000 | ¥180,000 | ¥210,000 |
Rates are provided as a general pricing guide and are subject to availability and final itinerary confirmation. Admission fees, meals, accommodation and personal expenses are not included unless specifically stated.